#23 Malik Thurman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREAT LAKES CHRISTIAN  10/30/17  19  5-6  .833  2-2  1.000  7-12  .583  4.0  19  19.0 
vs Governors State  11/03/17  1-2  .500  1-1  1.000  0-0  .000  2.5  11.0 
vs Judson  11/04/17  24  4-7  .571  1-1  1.000  4-5  .800  3.7  13  11.7 
at Wright State-Lake  11/07/17  23  6-8  .750  1-1  1.000  4-6  .667  4.3  17  13.0 
CARLOW  11/11/17  27  4-6  .667  0-0  .000  5-6  .833  4.0  13  13.0 
AQUINAS  11/15/17  27  4-10  .400  0-1  .000  1-6  .167  3.7  12.3 
at Michigan-Dearborn  11/18/17    29  4-9  .444  0-1  .000  8-10  .800  4.0  16  12.9 
CONCORDIA (MICH.)  11/21/17  20  4-5  .800  1-2  .500  1-2  .500  3.6  10  12.5 
at Indiana-South Bend  11/25/17  45  5-14  .357  1-5  .200  6-8  .750  4.1  17  13.0 
at Madonna  11/29/17  30  4-9  .444  0-1  .000  7-9  .778  4.6  15  13.2 
#2 CORNERSTONE  12/06/17  15  3-7  .429  1-1  1.000  0-0  .000  4.4  12.6 
at #5 Indiana Tech  12/09/17  29  4-11  .364  0-1  .000  1-4  .250  4.3  12.3 
at Rochester (Mich.)  12/14/17  35  4-10  .400  1-1  1.000  2-4  .500  4.2  11  12.2 
at Akron Wayne  12/19/17  19  3-7  .429  0-1  .000  0-2  .000  4.1  11.8 
KENT ST.-TUSCARAWAS  12/29/17  20  5-6  .833  2-3  .667  0-0  .000  4.1  12  11.8 
AKRON WAYNE  12/30/17  18  2-7  .286  0-1  .000  1-3  .333  4.1  11.4 
NORTHWESTERN OHIO  01/03/18  26  6-7  .857  1-1  1.000  0-2  .000  4.2  13  11.5 
LAWRENCE TECH  01/06/18  19  3-6  .500  0-0  .000  0-1  .000  4.2  11.2 
at Siena Heights  01/10/18  30  4-9  .444  2-3  .667  4-8  .500  4.1  14  11.3 
MICHIGAN-DEARBORN  01/13/18  25  4-5  .800  1-2  .500  2-2  1.000  4.2  11  11.3 
at Aquinas  01/17/18  1-5  .200  0-0  .000  0-1  .000  4.1  10.9 
at #1 Cornerstone  01/24/18  13  0-3  .000  0-1  .000  0-2  .000  3.9  10.4 
#5 INDIANA TECH  01/27/18  22  5-9  .556  0-1  .000  2-2  1.000  3.7  12  10.4 
at Concordia (Mich.)  01/31/18  15  1-8  .125  0-2  .000  3-4  .750  3.7  10.2 
SIENA HEIGHTS  02/03/18  15  0-4  .000  0-0  .000  0-0  .000  3.6  9.8 
MADONNA  02/07/18  22  6-8  .750  3-4  .750  0-1  .000  3.5  15  10.0 
at Lawrence Tech  02/10/18  36  6-11  .545  3-4  .750  2-4  .500  3.6  17  10.3 
at Northwestern Ohio  02/14/18  45  10-18  .556  3-7  .429  5-9  .556  3.6  28  10.9 
ROCHESTER (MICH.)  02/17/18  36  4-14  .286  1-7  .143  3-7  .429  3.6  12  10.9 
Totals     28  701  112-231  .485  25-55  .455  68-120  .567  24  80  104  3.6  79  19  30  19  21  317  10.9 
 
Games played: 29      Rebounds/game: 3.6 
Points/game: 10.9      Assists/game: 0.7 
FG Pct: 48.5      Turnovers/game: 1.0 
3FG Pct: 45.5      Assist/turnover ratio: 0.6 
FT Pct: 56.7      Steals/game: 0.7 
       Blocks/game: 0.7